Model AR30: Premium smart ring with titanium alloy case and luxury matte finish. Advanced health monitoring including heart rate, SpO2, sleep tracking, HRV, stress monitoring, and female physiological cycle tracking. Features 24 exercise modes, NFC, GPS navigation, gesture control, and IP68 waterproof rating.
AbhiRing·Model AR30
Premium health monitoring and smart features in an elegant design
Titanium alloy case with luxury matte finish and stainless steel construction. IP68 waterproof rating.
Heart rate, SpO2, sleep tracking, HRV, stress monitoring, and female physiological cycle tracking
19 regular sports modes plus 5 GPS sports modes. Step counting, calorie tracking, and activity logging.
18mAh battery providing 5-10 days of usage. Wireless magnetic charging in ~1 hour.
AbhiRing (Model AR30) — tap a title to open in the box below
| Product Model | AbhiRing AR30 |
|---|---|
| Main control chip | NORDIC NRF52832 |
| Charging chip | Siyuan SY8602 |
| Acceleration sensor | STK8321 |
| Wear detection | Capacitive induction + photoelectric detection |
| PPG sensor | Goodix 3228T + 2 × SFH2703 |
| ECG sensor | Goodix 3228T |
| Temperature sensor | Goodix 3228T + high-precision NTC resistor |
| Compatible System | Android 6 and above, iOS 11 and above |
| Features or selling points | 1. ECG Electrocardiogram detection, AI heart health analysis. 2. Accurate heart rate detection, true blood oxygen detection, body temperature detection, blood pressure detection, sleep monitoring, non-invasive blood health detection. 3. Including 24-hour health monitoring and APP active detection, activity information data, step/calorie/distance counting, running, cycling, skipping rope, fitness and other multi-exercise modes. 4. APP: Health Wear. |
Alarm Clock, Calorie Tracker, Distance Tracker, Multisport Tracker, Activity Tracker, Temperature Trends, Smart Counter, Sleep Tracker, Blood Oxygen Sensing, 24 hour instruction, Fitness Tracker, Heart Rate Tracker, Passometer, Countdown, Speed Measurement, chronograph.
| BT version | 5.3 BLE (low power consumption) |
|---|
| Waterproof | 5 ATM |
|---|---|
| Battery type | High density polymer lithium battery |
| Battery capacity | 18 mAh |
| Charging method | Magnetic charging and portable charging bin (short circuit protection) |
| Endurance | Use for 4–6 days, standby for 30+ days |
| Control method | Mobile APP control |
| Certification | CE, ROHS, FCC |
| Shell | Metal 304 stainless steel without embroidery |
|---|---|
| Inner circle | High-density environmentally friendly curing adhesive |
| Ring size | Ring Internal Diameter: 8# 18.2 mm, 9# 19 mm, 10# 19.9 mm, 11# 20.7 mm. Thickness: 2.5 mm, Weight: 4.2 g |
| Product color | All light black |
|---|
Complete technical details of AbhiRing (Model AR30)
Titanium alloy case with luxury matte finish. Stainless steel construction. Premium build quality for durability and comfort.
Zhong Ke AB2026B3 CPU with TYHX 3918 heart rate sensor. Heart rate, blood oxygen (SpO2), sleep monitoring, HRV and stress tracking. Female physiological cycle tracking. Pressure detection and sedentary reminders.
18mAh battery with 400mAh magnetic charging compartment. 5-10 days battery life. Wireless magnetic charging or Type-C charging. Charging time approximately 1 hour.
IP68 waterproof rating. Premium titanium alloy and stainless steel construction for long-lasting durability.
NFC capability, GPS navigation, gesture control, remote control function. Bluetooth connectivity for app integration.
24 exercise modes: 19 regular sports modes plus 5 GPS sports modes. Step counting, calorie tracking, and comprehensive activity logging.
Da Rings app supporting Android 5.0+ and iOS 10.0+. FOTA firmware upgrade support for continuous improvements.
| Battery life | 5 to 10 days |
|---|---|
| Waterproof standard | 5 ATM |
| Feature | App Control |
| Type | Fashion smart ring, Health smart ring |
| Case material | Steel |
| Material | Stainless Steel |
| Charging method | Magnetic charging, Wireless Charging, Charging Compartment, Type-C |
| Private mold | Yes |
| Place of origin | Made in China |
| Product Name | Step tracker HVR thermometer blood pressure monitor ECG smart ring ECG |
| Battery Type | 18 mAh. Use for 5–7 days, 30 days standby. Magnetic Charging 2 hours. |
| Health monitoring | ECG, blood pressure oxygen, heart rate, HRV, sleep monitoring smart ring |
| Fitness Tracker | Step / calorie / distance. Multiple sport modes fitness track smart ring. |
| Certification | CE, ROHS, FCC |
| CPU | NORDIC NRF52832 + Huiding 3228T + SFH2703 + STK8321 |
| Waterproof Level | 5 ATM |
| Main Feature | Wearable hardware + big data cloud services + screen date display |
| Compatibility | Android 6 and above, iOS 11 and above |
| APP | Smarthealth. Supports FOTA upgrades. |
Comprehensive health tracking capabilities
24/7 continuous heart rate tracking with TYHX 3918 heart rate sensor
Real-time blood oxygen saturation monitoring
Comprehensive sleep analysis and quality monitoring
Heart rate variability and stress level monitoring
Female physiological cycle tracking and health insights
Monitor pressure levels and receive alerts
Get reminders to move and stay active throughout the day
Location tracking for outdoor activities and workouts
Comprehensive step counting, calorie tracking, and activity analysis
Advanced connectivity and control features
Contactless payments and access control
Intuitive gesture commands for easy control
Da Rings app integration for Android and iOS
Firmware over-the-air updates for continuous improvements
Explore AbhiRing from every angle
Get your AbhiRing (Model AR30) today and monitor your health in style.